« 2022-23

2023-24 Season

2024-25 »

Regular Season

America East Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Vermont CatamountsVermont Catamounts 15-1 .938 - 28-7 .800 16-1 10-4 L1 0-1 0-1
2 UMass Lowell River HawksUMass Lowell River Hawks 11-5 .688 4.0 22-10 .688 12-3 10-7 L1 0-0 0-0
3 Bryant BulldogsBryant Bulldogs 11-5 .688 4.0 20-13 .606 11-3 8-10 L1 1-1 1-1
4 New Hampshire WildcatsNew Hampshire Wildcats 7-9 .438 8.0 16-15 .516 9-5 7-10 L1 0-1 0-1
5 Binghamton BearcatsBinghamton Bearcats 7-9 .438 8.0 15-15 .500 10-4 5-11 L1 0-0 0-0
6 Maine Black BearsMaine Black Bears 7-9 .438 8.0 15-17 .469 8-4 5-13 L1 0-0 0-0
7 UMBC RetrieversUMBC Retrievers 6-10 .375 9.0 11-21 .344 6-9 5-12 L2 0-0 0-0
8 UAlbany Great DanesUAlbany Great Danes 5-11 .313 10.0 13-19 .406 7-5 4-13 L3 0-0 0-0
9 NJIT HighlandersNJIT Highlanders 3-13 .188 12.0 7-21 .250 5-8 2-13 L6 0-1 0-1

American Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 South Florida BullsSouth Florida Bulls 16-2 .889 - 25-8 .758 15-3 8-4 L1 2-0 1-0
2 Florida Atlantic OwlsFlorida Atlantic Owls 14-4 .778 2.0 25-9 .735 13-1 5-5 L2 2-1 2-1
3 Charlotte 49ersCharlotte 49ers 13-5 .722 3.0 19-12 .613 13-2 5-7 L1 1-2 1-2
4 UAB BlazersUAB Blazers 12-6 .667 4.0 23-12 .657 12-5 7-5 L1 2-2 2-2
5 Memphis TigersMemphis Tigers 11-7 .611 5.0 22-10 .688 13-2 7-6 L2 4-0 3-0
7 North Texas Mean GreenNorth Texas Mean Green 10-8 .556 6.0 19-15 .559 11-4 6-6 L1 0-1 0-1
8 East Carolina PiratesEast Carolina Pirates 7-11 .389 9.0 15-18 .455 11-9 3-7 L1 0-1 0-1
9 Tulsa Golden HurricaneTulsa Golden Hurricane 7-11 .389 9.0 16-15 .516 14-4 2-9 L1 1-2 1-2
10 Tulane Green WaveTulane Green Wave 5-13 .278 11.0 14-17 .452 11-6 2-8 L1 1-2 1-2
11 Temple OwlsTemple Owls 5-13 .278 11.0 16-20 .444 5-9 5-7 L1 0-1 0-0
12 Wichita State ShockersWichita State Shockers 5-13 .278 11.0 15-19 .441 10-5 2-9 L1 0-4 0-3
13 UTSA RoadrunnersUTSA Roadrunners 5-13 .278 11.0 11-21 .344 7-9 4-11 L2 0-2 0-1
14 Rice OwlsRice Owls 5-13 .278 11.0 11-21 .344 6-10 5-7 L5 0-3 0-3

ASUN Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Eastern Kentucky ColonelsEastern Kentucky Colonels 12-4 .750 - 17-14 .548 13-4 4-10 L3 0-1 0-1
2 Stetson HattersStetson Hatters 11-5 .688 1.0 22-13 .629 14-2 6-10 L1 0-2 0-2
3 Lipscomb BisonsLipscomb Bisons 11-5 .688 1.0 20-12 .625 12-2 6-8 L1 0-0 0-0
4 Austin Peay GovernorsAustin Peay Governors 10-6 .625 2.0 19-16 .543 14-3 4-12 L2 0-1 0-1
5 North Florida OspreysNorth Florida Ospreys 9-7 .563 3.0 16-16 .500 11-5 5-11 L1 0-0 0-0
6 North Alabama LionsNorth Alabama Lions 8-8 .500 4.0 15-17 .469 10-4 5-13 L1 0-0 0-0
7 Florida Gulf Coast EaglesFlorida Gulf Coast Eagles 8-8 .500 4.0 14-18 .438 9-5 5-10 L1 1-0 1-0
8 Queens University Royals 7-9 .438 5.0 14-19 .424 11-3 2-16 L1 0-2 0-2
10 Jacksonville DolphinsJacksonville Dolphins 5-11 .313 7.0 16-17 .485 11-3 4-14 L1 0-1 0-1
11 Central Arkansas BearsCentral Arkansas Bears 5-11 .313 7.0 9-23 .281 5-10 4-13 L5 0-1 0-1
12 Bellarmine KnightsBellarmine Knights 4-12 .250 8.0 8-23 .258 6-7 2-16 L2 0-1 0-1

Atlantic 10 Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Richmond SpidersRichmond Spiders 15-3 .833 - 23-10 .697 15-1 7-6 L3 1-1 1-1
2 Loyola Chicago RamblersLoyola Chicago Ramblers 15-3 .833 - 23-10 .697 15-2 7-5 L2 1-2 1-2
3 Dayton FlyersDayton Flyers 14-4 .778 1.0 25-8 .758 15-0 6-5 L1 0-2 0-2
5 VCU RamsVCU Rams 11-7 .611 4.0 24-14 .632 13-6 7-5 L1 1-1 1-0
6 Duquesne DukesDuquesne Dukes 10-8 .556 5.0 25-12 .676 13-4 5-6 L1 2-2 2-2
7 George Mason PatriotsGeorge Mason Patriots 9-9 .500 6.0 20-12 .625 14-3 5-7 L1 1-1 1-1
8 St. Bonaventure BonniesSt. Bonaventure Bonnies 9-9 .500 6.0 20-13 .606 11-4 5-6 L1 0-2 0-2
9 Saint Joseph's HawksSaint Joseph's Hawks 9-9 .500 6.0 21-14 .600 14-3 3-10 L2 1-2 1-2
10 La Salle ExplorersLa Salle Explorers 6-12 .333 9.0 16-17 .485 11-6 3-10 L1 0-3 0-3
11 Fordham RamsFordham Rams 6-12 .333 9.0 13-20 .394 6-11 4-6 L1 0-1 0-1
12 Rhode Island RamsRhode Island Rams 6-12 .333 9.0 12-20 .375 9-8 3-8 L1 0-1 0-1
13 Davidson WildcatsDavidson Wildcats 5-13 .278 10.0 15-17 .469 9-7 4-8 L6 0-1 0-1
14 Saint Louis BillikensSaint Louis Billikens 5-13 .278 10.0 13-20 .394 8-8 3-9 L1 0-2 0-1
15 George Washington RevolutionariesGeorge Washington Revolutionaries 4-14 .222 11.0 15-17 .469 12-6 1-9 L2 0-1 0-1

Atlantic Coast Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 North Carolina Tar HeelsNorth Carolina Tar Heels 17-3 .850 - 29-8 .784 14-1 8-2 L1 6-3 5-3
2 Duke Blue DevilsDuke Blue Devils 15-5 .750 2.0 27-9 .750 15-3 7-4 L1 3-3 3-3
3 Virginia CavaliersVirginia Cavaliers 13-7 .650 4.0 23-11 .676 15-2 5-6 L2 1-3 1-3
4 Pittsburgh PanthersPittsburgh Panthers 12-8 .600 5.0 22-11 .667 13-5 7-4 L1 2-3 2-3
5 Wake Forest Demon DeaconsWake Forest Demon Deacons 11-9 .550 6.0 21-14 .600 17-2 2-9 L1 1-3 1-3
6 Clemson TigersClemson Tigers 11-9 .550 6.0 24-12 .667 12-4 6-6 L1 4-3 4-3
6 SMU MustangsSMU Mustangs 11-7 .611 5.0 20-13 .606 14-3 5-8 L3 0-2 0-2
7 Syracuse OrangeSyracuse Orange 11-9 .550 6.0 20-12 .625 14-2 4-7 L2 1-4 1-4
8 Virginia Tech HokiesVirginia Tech Hokies 10-10 .500 7.0 19-15 .559 15-2 2-10 L1 1-3 1-3
9 Florida State SeminolesFlorida State Seminoles 10-10 .500 7.0 17-16 .515 10-7 4-7 L1 1-4 1-4
10 NC State WolfpackNC State Wolfpack 9-11 .450 8.0 26-15 .634 12-5 4-7 L1 5-5 5-5
11 Boston College EaglesBoston College Eagles 8-12 .400 9.0 20-16 .556 10-6 7-7 L1 0-3 0-3
12 Notre Dame Fighting IrishNotre Dame Fighting Irish 7-13 .350 10.0 13-20 .394 9-8 2-10 L1 0-5 0-5
13 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 7-13 .350 10.0 14-18 .438 8-7 4-9 L2 3-1 3-1
14 Miami HurricanesMiami Hurricanes 6-14 .300 11.0 15-17 .469 11-6 2-9 L10 1-4 1-4
15 Louisville CardinalsLouisville Cardinals 3-17 .150 14.0 8-24 .250 7-11 1-10 L8 0-5 0-5

Big 12 Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Houston CougarsHouston Cougars 15-3 .833 - 32-5 .865 17-0 7-3 L1 6-3 6-3
2 Iowa State CyclonesIowa State Cyclones 13-5 .722 2.0 29-8 .784 18-0 5-5 L1 7-6 6-6
3 Baylor BearsBaylor Bears 11-7 .611 4.0 24-11 .686 15-2 4-5 L1 5-5 5-5
4 Texas Tech Red RaidersTexas Tech Red Raiders 11-7 .611 4.0 23-11 .676 15-2 4-6 L2 6-5 7-5
5 BYU CougarsBYU Cougars 10-8 .556 5.0 23-11 .676 16-2 3-7 L2 4-5 4-5
6 Kansas JayhawksKansas Jayhawks 10-8 .556 5.0 23-11 .676 15-1 3-7 L1 7-5 7-5
8 TCU Horned FrogsTCU Horned Frogs 9-9 .500 6.0 21-13 .618 12-4 6-5 L2 4-8 4-8
10 Kansas State WildcatsKansas State Wildcats 8-10 .444 7.0 19-15 .559 14-3 2-9 L2 4-8 4-8
11 Cincinnati BearcatsCincinnati Bearcats 7-11 .389 8.0 22-15 .595 16-5 4-8 L1 4-8 4-8
12 UCF KnightsUCF Knights 7-11 .389 8.0 17-16 .515 11-8 3-7 L2 3-9 3-9
13 Oklahoma State CowboysOklahoma State Cowboys 4-14 .222 11.0 12-20 .375 10-8 1-9 L6 1-6 1-6
14 West Virginia MountaineersWest Virginia Mountaineers 4-14 .222 11.0 9-23 .281 9-9 0-9 L6 2-6 1-6

Big East Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UConn HuskiesUConn Huskies 18-2 .900 - 37-3 .925 17-0 8-3 W13 11-2 11-2
2 Marquette Golden EaglesMarquette Golden Eagles 14-6 .700 4.0 27-10 .730 14-2 7-5 L1 4-5 5-5
3 Creighton BluejaysCreighton Bluejays 14-6 .700 4.0 25-10 .714 14-2 8-4 L1 3-3 3-3
4 Seton Hall PiratesSeton Hall Pirates 13-7 .650 5.0 25-12 .676 17-4 5-6 W5 3-6 3-5
5 St. John's Red StormSt. John's Red Storm 11-9 .550 7.0 20-13 .606 11-4 6-7 L1 1-6 1-6
6 Villanova WildcatsVillanova Wildcats 10-10 .500 8.0 18-16 .529 10-6 4-8 L2 2-6 3-6
7 Providence FriarsProvidence Friars 10-10 .500 8.0 21-14 .600 14-5 4-7 L2 3-5 3-5
8 Butler BulldogsButler Bulldogs 9-11 .450 9.0 18-15 .545 12-6 4-7 L2 2-6 2-6
9 Xavier MusketeersXavier Musketeers 9-11 .450 9.0 16-18 .471 11-7 3-9 L2 0-9 1-9
10 Georgetown HoyasGeorgetown Hoyas 2-18 .100 16.0 9-23 .281 7-12 2-10 L5 0-5 0-5
11 DePaul Blue DemonsDePaul Blue Demons 0-20 .000 18.0 3-29 .094 3-15 0-11 L20 0-8 0-7

Big Sky Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Eastern Washington EaglesEastern Washington Eagles 15-3 .833 - 21-11 .656 11-1 10-9 L1 0-0 0-0
2 Northern Colorado BearsNorthern Colorado Bears 12-6 .667 3.0 19-14 .576 11-3 7-8 L2 0-0 0-0
3 Montana GrizzliesMontana Grizzlies 12-6 .667 3.0 24-12 .667 13-3 8-7 L1 0-1 0-1
4 Weber State WildcatsWeber State Wildcats 11-7 .611 4.0 20-12 .625 12-2 7-7 L2 1-0 1-0
5 Montana State BobcatsMontana State Bobcats 9-9 .500 6.0 17-18 .486 10-7 4-10 L1 0-0 0-0
6 Portland State VikingsPortland State Vikings 8-10 .444 7.0 17-15 .531 11-2 5-11 L1 0-0 0-0
7 Northern Arizona LumberjacksNorthern Arizona Lumberjacks 7-11 .389 8.0 14-19 .424 7-5 6-12 L3 0-1 0-1
8 Idaho State BengalsIdaho State Bengals 7-11 .389 8.0 14-20 .412 8-5 4-13 L1 0-0 0-0
9 Idaho VandalsIdaho Vandals 5-13 .278 10.0 11-21 .344 6-10 4-10 L4 0-0 0-0
10 Sacramento State HornetsSacramento State Hornets 4-14 .222 11.0 10-24 .294 6-8 2-13 L1 0-0 0-0

Big South Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 High Point PanthersHigh Point Panthers 13-3 .813 - 27-9 .750 16-1 7-5 L1 0-0 0-0
2 UNC Asheville BulldogsUNC Asheville Bulldogs 12-4 .750 1.0 22-12 .647 12-2 5-7 L1 0-0 0-0
3 Gardner-Webb Runnin' BulldogsGardner-Webb Runnin' Bulldogs 11-5 .688 2.0 17-16 .515 9-4 6-8 L1 0-2 0-2
4 Winthrop EaglesWinthrop Eagles 8-8 .500 5.0 17-15 .531 9-5 6-9 L3 0-0 0-0
5 Longwood LancersLongwood Lancers 6-10 .375 7.0 21-14 .600 13-3 5-10 L1 0-1 0-1
6 Presbyterian Blue HosePresbyterian Blue Hose 6-10 .375 7.0 14-19 .424 8-7 5-9 L2 0-0 0-0
7 Charleston Southern BuccaneersCharleston Southern Buccaneers 6-10 .375 7.0 10-20 .333 7-7 3-12 L2 0-1 0-1
8 Radford HighlandersRadford Highlanders 5-11 .313 8.0 16-17 .485 8-5 4-12 L1 0-3 0-2
9 South Carolina Upstate SpartansSouth Carolina Upstate Spartans 5-11 .313 8.0 10-20 .333 6-7 4-12 L1 0-0 0-0

Big Ten Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Purdue BoilermakersPurdue Boilermakers 17-3 .850 - 34-5 .872 16-0 7-3 L1 10-1 10-1
2 Illinois Fighting IlliniIllinois Fighting Illini 14-6 .700 3.0 29-9 .763 15-3 6-5 L1 2-5 2-5
3 Nebraska CornhuskersNebraska Cornhuskers 12-8 .600 5.0 23-11 .676 18-1 3-8 L2 2-4 2-4
4 Northwestern WildcatsNorthwestern Wildcats 12-8 .600 5.0 22-12 .647 15-2 4-7 L1 2-4 2-4
5 Wisconsin BadgersWisconsin Badgers 11-9 .550 6.0 22-14 .611 14-3 3-9 L2 3-6 3-6
6 Indiana HoosiersIndiana Hoosiers 10-10 .500 7.0 19-14 .576 12-5 4-6 L1 0-6 0-6
7 Iowa HawkeyesIowa Hawkeyes 10-10 .500 7.0 19-15 .559 14-4 4-9 L1 1-6 1-6
8 Michigan State SpartansMichigan State Spartans 10-10 .500 7.0 20-15 .571 14-4 3-7 L1 2-8 2-7
9 Minnesota Golden GophersMinnesota Golden Gophers 9-11 .450 8.0 19-15 .559 16-4 3-9 L1 0-3 0-3
10 Ohio State BuckeyesOhio State Buckeyes 9-11 .450 8.0 22-14 .611 15-5 2-8 L1 2-5 2-5
11 Penn State Nittany LionsPenn State Nittany Lions 9-11 .450 8.0 16-17 .485 12-4 2-8 L1 2-2 3-2
12 Maryland TerrapinsMaryland Terrapins 7-13 .350 10.0 16-17 .485 11-6 4-8 L1 1-3 1-3
13 Rutgers Scarlet KnightsRutgers Scarlet Knights 7-13 .350 10.0 15-17 .469 12-5 3-9 L4 1-4 1-4
14 Michigan WolverinesMichigan Wolverines 3-17 .150 14.0 8-24 .250 5-10 2-9 L9 1-4 1-5

Big West Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UC Irvine AnteatersUC Irvine Anteaters 17-3 .850 - 24-10 .706 13-0 8-9 L2 1-1 1-0
2 UC San Diego TritonsUC San Diego Tritons 15-5 .750 2.0 21-12 .636 14-2 7-7 L1 0-0 0-0
3 UC Davis AggiesUC Davis Aggies 14-6 .700 3.0 20-13 .606 10-6 8-6 L1 0-0 0-0
4 Hawai'i Rainbow WarriorsHawai'i Rainbow Warriors 11-9 .550 6.0 20-14 .588 13-6 4-6 L1 0-0 0-0
5 Long Beach State BeachLong Beach State Beach 10-10 .500 7.0 21-15 .583 8-5 9-7 L1 0-1 0-1
6 UC Riverside HighlandersUC Riverside Highlanders 10-10 .500 7.0 16-18 .471 10-5 4-12 L1 0-1 0-1
7 Cal State Northridge MatadorsCal State Northridge Matadors 9-11 .450 8.0 19-15 .559 9-7 9-7 L1 0-0 0-0
8 UC Santa Barbara GauchosUC Santa Barbara Gauchos 9-11 .450 8.0 16-15 .516 9-7 6-7 L2 0-0 0-0
9 Cal State Bakersfield RoadrunnersCal State Bakersfield Roadrunners 8-12 .400 9.0 13-19 .406 10-4 2-13 L2 0-2 0-2
10 Cal State Fullerton TitansCal State Fullerton Titans 7-13 .350 10.0 14-18 .438 7-7 6-10 L2 0-1 0-1
11 Cal Poly MustangsCal Poly Mustangs 0-20 .000 17.0 4-28 .125 3-11 0-16 L20 0-0 0-0

Coastal Athletic Association

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Charleston CougarsCharleston Cougars 15-3 .833 - 27-8 .771 13-2 10-2 L1 0-2 0-2
2 Drexel DragonsDrexel Dragons 13-5 .722 2.0 20-12 .625 13-1 6-10 L1 1-0 1-0
3 Hofstra PrideHofstra Pride 12-6 .667 3.0 20-13 .606 11-2 5-9 L1 0-1 0-1
4 UNC Wilmington SeahawksUNC Wilmington Seahawks 12-6 .667 3.0 21-10 .677 10-2 10-6 L1 1-0 1-0
5 Towson TigersTowson Tigers 11-7 .611 4.0 20-14 .588 12-2 6-6 L1 0-1 0-1
7 Stony Brook SeawolvesStony Brook Seawolves 10-8 .556 5.0 20-15 .571 13-3 4-11 L1 0-0 0-0
8 Monmouth HawksMonmouth Hawks 10-8 .556 5.0 18-15 .545 13-1 2-13 L1 0-1 0-1
9 Campbell Fighting CamelsCampbell Fighting Camels 8-10 .444 7.0 14-18 .438 11-6 3-11 L1 0-0 0-0
10 Northeastern HuskiesNortheastern Huskies 7-11 .389 8.0 12-20 .375 7-5 4-13 L3 0-1 0-1
11 Elon PhoenixElon Phoenix 6-12 .333 9.0 13-19 .406 8-6 3-11 L2 0-0 0-0
12 North Carolina A&T AggiesNorth Carolina A&T Aggies 5-13 .278 10.0 7-25 .219 4-7 2-14 L10 0-0 0-1
13 William & Mary TribeWilliam & Mary Tribe 4-14 .222 11.0 10-23 .303 7-7 2-13 L1 0-0 0-0
14 Hampton PiratesHampton Pirates 3-15 .167 12.0 9-24 .273 5-9 1-12 L1 0-1 0-1

Conference USA

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Sam Houston BearkatsSam Houston Bearkats 13-3 .813 - 21-12 .636 12-2 7-9 L1 0-0 0-0
2 Louisiana Tech BulldogsLouisiana Tech Bulldogs 12-4 .750 1.0 22-10 .688 14-2 8-7 L1 0-0 0-0
3 Western Kentucky HilltoppersWestern Kentucky Hilltoppers 8-8 .500 5.0 22-12 .647 12-2 6-7 L1 0-1 0-1
4 Liberty FlamesLiberty Flames 7-9 .438 6.0 18-14 .563 12-3 2-8 L1 0-1 0-1
5 UTEP MinersUTEP Miners 7-9 .438 6.0 18-16 .529 13-5 2-9 L1 0-0 0-0
6 Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders 7-9 .438 6.0 14-19 .424 11-6 1-10 L1 0-0 0-0
6 Delaware Blue HensDelaware Blue Hens 10-8 .556 4.0 19-14 .576 8-5 8-6 L1 0-0 0-0
7 New Mexico State AggiesNew Mexico State Aggies 7-9 .438 6.0 13-19 .406 12-3 1-13 L1 0-1 0-1
8 Jacksonville State GamecocksJacksonville State Gamecocks 6-10 .375 7.0 14-18 .438 8-7 5-10 L4 0-1 0-1
9 Florida International PanthersFlorida International Panthers 5-11 .313 8.0 11-22 .333 9-6 1-12 L1 0-2 0-2
9 Missouri State BearsMissouri State Bears 8-12 .400 7.0 17-16 .515 9-5 4-10 L1 0-0 0-0
9 Kennesaw State OwlsKennesaw State Owls 6-10 .375 7.0 15-16 .484 9-5 4-11 L3 0-0 0-0

Horizon League

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Oakland Golden GrizzliesOakland Golden Grizzlies 15-5 .750 - 24-12 .667 10-3 9-7 L1 1-1 1-0
2 Youngstown State PenguinsYoungstown State Penguins 14-6 .700 1.0 22-10 .688 14-3 8-7 L1 0-0 0-0
3 Green Bay PhoenixGreen Bay Phoenix 13-7 .650 2.0 18-14 .563 10-5 8-8 L2 0-1 0-1
4 Wright State RaidersWright State Raiders 13-7 .650 2.0 18-14 .563 9-7 7-6 L1 0-0 0-0
5 Milwaukee PanthersMilwaukee Panthers 12-8 .600 3.0 20-15 .571 12-4 6-9 L1 0-1 0-0
6 Northern Kentucky NorseNorthern Kentucky Norse 12-8 .600 3.0 18-15 .545 12-3 6-11 L1 0-0 0-0
7 Cleveland State VikingsCleveland State Vikings 11-9 .550 4.0 21-15 .583 14-3 6-10 L1 0-0 0-0
8 Purdue Fort Wayne MastodonsPurdue Fort Wayne Mastodons 11-9 .550 4.0 23-13 .639 11-5 10-8 L1 0-0 0-0
9 Robert Morris ColonialsRobert Morris Colonials 6-14 .300 9.0 10-22 .313 7-9 3-13 L7 0-0 0-0
10 IU Indianapolis JaguarsIU Indianapolis Jaguars 2-18 .100 13.0 6-26 .188 4-10 2-13 L12 0-0 0-0
11 Detroit Mercy TitansDetroit Mercy Titans 1-19 .050 14.0 1-31 .031 1-11 0-20 L5 0-0 0-0

Ivy League

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Princeton TigersPrinceton Tigers 12-2 .857 - 24-5 .828 12-1 11-3 L2 0-0 0-0
2 Cornell Big RedCornell Big Red 11-3 .786 1.0 22-8 .733 10-1 10-6 L2 0-1 0-1
3 Yale BulldogsYale Bulldogs 11-3 .786 1.0 23-10 .697 9-2 9-6 L1 1-3 1-3
4 Brown BearsBrown Bears 8-6 .571 4.0 13-18 .419 5-7 6-8 L1 0-1 0-1
5 Harvard CrimsonHarvard Crimson 5-9 .357 7.0 14-13 .519 9-5 5-7 L3 0-0 0-0
6 Columbia LionsColumbia Lions 4-10 .286 8.0 13-14 .481 9-6 4-8 L6 0-0 0-0
7 Pennsylvania QuakersPennsylvania Quakers 3-11 .214 9.0 11-18 .379 9-6 2-10 L1 1-3 1-3
8 Dartmouth Big GreenDartmouth Big Green 2-12 .143 10.0 6-21 .222 6-7 0-14 W1 0-1 0-1

Metro Atlantic Athletic Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Quinnipiac BobcatsQuinnipiac Bobcats 15-5 .750 - 24-10 .706 13-3 10-5 L2 0-0 0-0
2 Fairfield StagsFairfield Stags 14-6 .700 1.0 24-13 .649 10-4 10-6 L1 0-0 0-0
2 Merrimack WarriorsMerrimack Warriors 13-3 .813 - 21-12 .636 13-2 7-9 L1 0-0 0-0
3 Sacred Heart PioneersSacred Heart Pioneers 10-6 .625 3.0 16-16 .500 11-5 4-11 L1 0-0 0-0
3 Marist Red FoxesMarist Red Foxes 12-8 .600 3.0 18-13 .581 9-4 8-8 L1 0-0 0-0
4 Saint Peter's PeacocksSaint Peter's Peacocks 12-8 .600 3.0 19-14 .576 8-5 8-8 L1 0-1 0-1
5 Rider BroncsRider Broncs 12-8 .600 3.0 15-17 .469 9-4 6-12 L1 0-1 0-1
6 Niagara Purple EaglesNiagara Purple Eagles 11-9 .550 4.0 16-16 .500 5-9 10-6 L1 0-0 0-0
7 Iona GaelsIona Gaels 10-10 .500 5.0 16-17 .485 9-5 5-8 L1 0-1 0-1
8 Mount St. Mary's MountaineersMount St. Mary's Mountaineers 9-11 .450 6.0 13-19 .406 8-5 5-13 L2 0-0 0-0
9 Canisius Golden GriffinsCanisius Golden Griffins 8-12 .400 7.0 14-18 .438 8-4 3-12 L1 0-0 0-0
10 Manhattan JaspersManhattan Jaspers 4-16 .200 11.0 7-23 .233 3-10 4-12 L2 0-2 0-2
11 Siena SaintsSiena Saints 3-17 .150 12.0 4-28 .125 2-12 2-13 L8 0-0 0-0

Mid-American Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Toledo RocketsToledo Rockets 14-4 .778 - 20-12 .625 12-3 8-5 L1 0-0 0-0
2 Akron ZipsAkron Zips 13-5 .722 1.0 24-11 .686 13-1 7-6 L1 0-1 0-1
3 Ohio BobcatsOhio Bobcats 13-5 .722 1.0 20-13 .606 12-3 5-7 L1 0-0 0-0
4 Central Michigan ChippewasCentral Michigan Chippewas 12-6 .667 2.0 18-14 .563 10-3 7-9 L1 0-1 0-1
4 Massachusetts MinutemenMassachusetts Minutemen 11-7 .611 3.0 20-11 .645 13-3 4-6 L1 0-0 0-0
5 Bowling Green FalconsBowling Green Falcons 10-8 .556 4.0 20-14 .588 12-5 5-7 L2 0-0 0-0
6 Western Michigan BroncosWestern Michigan Broncos 9-9 .500 5.0 12-20 .375 7-7 3-12 L1 0-0 0-0
7 Miami (OH) RedHawksMiami (OH) RedHawks 9-9 .500 5.0 15-17 .469 9-6 6-10 L3 0-0 0-1
8 Kent State Golden FlashesKent State Golden Flashes 8-10 .444 6.0 17-17 .500 9-6 4-9 L1 0-0 0-0
9 Ball State CardinalsBall State Cardinals 7-11 .389 7.0 15-16 .484 9-7 6-8 L1 0-0 0-0
10 Eastern Michigan EaglesEastern Michigan Eagles 6-12 .333 8.0 13-18 .419 9-6 4-11 L1 0-1 0-1
11 Northern Illinois HuskiesNorthern Illinois Huskies 5-13 .278 9.0 11-20 .355 5-9 5-11 W1 0-1 0-1
12 Buffalo BullsBuffalo Bulls 2-16 .111 12.0 4-27 .129 2-13 2-11 L5 0-1 0-1

Mid-Eastern Athletic Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Norfolk State SpartansNorfolk State Spartans 11-3 .786 - 24-11 .686 15-0 6-8 W2 0-1 0-1
2 North Carolina Central EaglesNorth Carolina Central Eagles 9-5 .643 2.0 18-13 .581 11-2 6-9 L1 0-1 0-2
3 Howard BisonHoward Bison 9-5 .643 2.0 18-17 .514 9-4 6-9 L1 0-0 0-0
4 South Carolina State BulldogsSouth Carolina State Bulldogs 9-5 .643 2.0 14-18 .438 9-4 5-13 L2 0-0 0-0
5 Morgan State BearsMorgan State Bears 7-7 .500 4.0 11-20 .355 8-5 3-12 L1 0-2 0-2
6 Delaware State HornetsDelaware State Hornets 6-8 .429 5.0 15-19 .441 7-5 4-11 L2 0-1 0-1
7 Maryland Eastern Shore HawksMaryland Eastern Shore Hawks 4-10 .286 7.0 9-20 .310 9-4 0-15 L1 0-0 0-0
8 Coppin State EaglesCoppin State Eagles 1-13 .071 10.0 2-27 .069 2-8 0-17 L13 0-1 0-1

Missouri Valley Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Indiana State SycamoresIndiana State Sycamores 17-3 .850 - 32-7 .821 16-1 9-4 L1 0-1 0-1
2 Drake BulldogsDrake Bulldogs 16-4 .800 1.0 28-7 .800 16-0 6-5 L1 0-1 0-0
3 Bradley BravesBradley Braves 13-7 .650 4.0 23-12 .657 14-3 6-7 L1 0-0 0-0
