Conference Standings

Select a conference to view standings.

America East Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UMBC RetrieversUMBC Retrievers 10-2 .833 - 17-8 .680 10-2 7-6 W5 0-0 0-0
2 NJIT HighlandersNJIT Highlanders 10-3 .769 0.5 15-13 .536 7-4 8-9 L1 0-1 0-1
3 Vermont CatamountsVermont Catamounts 9-4 .692 1.5 17-11 .607 9-3 7-6 L1 0-0 0-0
4 UMass Lowell River HawksUMass Lowell River Hawks 7-5 .583 3.0 12-15 .444 8-3 4-12 W3 0-2 0-2
5 UAlbany Great DanesUAlbany Great Danes 6-6 .500 4.0 10-17 .370 5-4 4-10 W2 0-0 0-0
6 New Hampshire WildcatsNew Hampshire Wildcats 4-8 .333 6.0 8-17 .320 7-4 1-13 L5 0-1 0-1
7 Maine Black BearsMaine Black Bears 4-8 .333 6.0 6-21 .222 4-7 2-12 L3 0-0 0-0
8 Bryant BulldogsBryant Bulldogs 4-9 .308 6.5 8-19 .296 7-5 1-14 L3 0-1 0-1
9 Binghamton BearcatsBinghamton Bearcats 2-11 .154 8.5 6-22 .214 5-8 1-13 W1 0-0 0-0

American Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 South Florida BullsSouth Florida Bulls 10-3 .769 - 18-8 .692 10-2 7-3 W4 0-1 0-1
2 Tulsa Golden HurricaneTulsa Golden Hurricane 9-5 .643 1.5 21-6 .778 11-2 6-4 W1 0-0 0-0
3 Wichita State ShockersWichita State Shockers 9-5 .643 1.5 17-10 .630 12-3 5-4 W2 0-0 0-0
4 Memphis TigersMemphis Tigers 7-5 .583 2.5 12-13 .480 10-3 2-8 L2 0-3 0-3
5 UAB BlazersUAB Blazers 8-6 .571 2.5 17-10 .630 7-8 8-2 W1 0-0 0-0
6 Temple OwlsTemple Owls 7-6 .538 3.0 15-11 .577 9-5 5-3 L3 0-0 0-0
7 Charlotte 49ersCharlotte 49ers 7-6 .538 3.0 13-13 .500 9-5 4-6 L4 0-0 0-0
8 Florida Atlantic OwlsFlorida Atlantic Owls 7-7 .500 3.5 15-12 .556 9-4 4-7 W1 0-0 0-0
9 Tulane Green WaveTulane Green Wave 6-6 .500 3.5 15-10 .600 9-6 5-2 W2 0-0 0-0
10 North Texas Mean GreenNorth Texas Mean Green 6-7 .462 4.0 15-11 .577 10-4 4-6 W3 0-0 0-0
11 Rice OwlsRice Owls 5-8 .385 5.0 11-15 .423 7-7 3-7 L1 0-1 0-1
12 East Carolina PiratesEast Carolina Pirates 4-9 .308 6.0 9-17 .346 6-9 3-6 L1 0-2 0-2
13 UTSA RoadrunnersUTSA Roadrunners 1-13 .071 9.5 5-21 .192 2-10 2-10 L1 0-1 0-1

ASUN Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Austin Peay GovernorsAustin Peay Governors 13-1 .929 - 19-6 .760 12-0 7-6 W8 0-0 0-0
2 Central Arkansas BearsCentral Arkansas Bears 12-2 .857 1.0 17-10 .630 13-1 4-9 W10 0-3 0-3
3 Queens University Royals 11-4 .733 2.5 16-12 .571 11-2 5-9 W2 0-1 0-1
4 Lipscomb BisonsLipscomb Bisons 10-5 .667 3.5 17-11 .607 12-1 5-10 W1 0-1 0-1
5 Florida Gulf Coast EaglesFlorida Gulf Coast Eagles 7-8 .467 6.5 13-15 .464 10-6 3-9 W3 0-1 0-1
6 Eastern Kentucky ColonelsEastern Kentucky Colonels 6-9 .400 7.5 10-18 .357 8-5 2-13 W1 0-0 0-0
7 West Georgia WolvesWest Georgia Wolves 6-9 .400 7.5 12-15 .444 8-5 4-10 L2 0-2 0-2
8 Bellarmine KnightsBellarmine Knights 6-9 .400 7.5 11-16 .407 9-4 2-12 L3 0-0 0-0
9 Stetson HattersStetson Hatters 5-9 .357 8.0 9-18 .333 7-4 2-13 L1 0-0 0-0
10 Jacksonville DolphinsJacksonville Dolphins 5-10 .333 8.5 10-18 .357 7-3 2-14 L1 0-0 0-0
11 North Florida OspreysNorth Florida Ospreys 4-10 .286 9.0 6-21 .222 4-6 2-13 L3 0-3 0-3
12 North Alabama LionsNorth Alabama Lions 3-12 .200 10.5 8-18 .308 4-8 4-10 L1 0-0 0-0

Atlantic 10 Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Saint Louis BillikensSaint Louis Billikens 12-1 .923 - 24-2 .923 16-0 7-1 L1 0-0 0-0
2 VCU RamsVCU Rams 12-2 .857 0.5 21-6 .778 13-2 6-2 W10 0-2 0-1
3 George Mason PatriotsGeorge Mason Patriots 9-5 .643 3.5 21-6 .778 15-2 4-4 L3 0-0 0-0
4 Saint Joseph's HawksSaint Joseph's Hawks 8-5 .615 4.0 16-10 .615 10-3 4-7 W1 0-0 0-0
5 Dayton FlyersDayton Flyers 8-5 .615 4.0 17-9 .654 12-2 4-5 W2 0-2 0-2
6 Duquesne DukesDuquesne Dukes 8-5 .615 4.0 16-10 .615 11-5 5-4 W5 0-1 0-1
7 Davidson WildcatsDavidson Wildcats 7-6 .538 5.0 16-10 .615 10-6 5-3 W1 0-2 0-2
8 Rhode Island RamsRhode Island Rams 6-7 .462 6.0 15-11 .577 9-5 4-4 W1 1-0 1-0
9 Fordham RamsFordham Rams 6-8 .429 6.5 15-12 .556 9-7 4-4 W3 0-0 0-0
10 George Washington RevolutionariesGeorge Washington Revolutionaries 6-8 .429 6.5 15-12 .556 11-3 2-6 L1 0-2 0-2
11 Richmond SpidersRichmond Spiders 4-10 .286 8.5 14-13 .519 10-6 3-6 L2 0-0 0-0
12 La Salle ExplorersLa Salle Explorers 3-10 .231 9.0 7-19 .269 6-5 1-11 L6 0-2 0-2
13 St. Bonaventure BonniesSt. Bonaventure Bonnies 3-10 .231 9.0 14-12 .538 8-6 4-4 L2 0-2 0-2
14 Loyola Chicago RamblersLoyola Chicago Ramblers 2-12 .143 10.5 6-21 .222 4-10 1-8 L3 0-1 0-1

Atlantic Coast Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Duke Blue DevilsDuke Blue Devils 13-1 .929 - 24-2 .923 13-0 8-1 W3 8-2 8-2
2 Virginia CavaliersVirginia Cavaliers 11-2 .846 1.5 23-3 .885 12-1 8-1 W7 1-1 1-1
3 Miami HurricanesMiami Hurricanes 10-3 .769 2.5 21-5 .808 14-2 6-1 W4 1-3 1-3
4 NC State WolfpackNC State Wolfpack 10-4 .714 3.0 19-8 .704 11-4 6-2 W1 2-4 2-4
5 Clemson TigersClemson Tigers 10-4 .714 3.0 20-7 .741 11-2 6-4 L3 1-3 1-3
6 North Carolina Tar HeelsNorth Carolina Tar Heels 8-5 .615 4.5 20-6 .769 15-0 3-5 L1 4-1 4-1
7 Louisville CardinalsLouisville Cardinals 8-5 .615 4.5 19-7 .731 13-2 3-5 L1 2-5 2-5
8 SMU MustangsSMU Mustangs 7-6 .538 5.5 18-8 .692 14-2 3-5 W1 2-4 2-4
9 Florida State SeminolesFlorida State Seminoles 6-7 .462 6.5 13-13 .500 10-5 3-5 W2 0-5 0-5
10 California Golden BearsCalifornia Golden Bears 6-7 .462 6.5 18-8 .692 14-3 3-5 W1 2-4 2-4
11 Virginia Tech HokiesVirginia Tech Hokies 6-8 .429 7.0 17-10 .630 12-3 3-5 L2 2-2 2-2
12 Syracuse OrangeSyracuse Orange 6-8 .429 7.0 15-12 .556 12-4 2-5 L1 1-5 1-5
13 Wake Forest Demon DeaconsWake Forest Demon Deacons 5-8 .385 7.5 14-12 .538 10-6 2-4 W3 0-6 1-6
14 Stanford CardinalStanford Cardinal 5-8 .385 7.5 16-10 .615 10-6 3-4 L1 2-3 2-3
15 Notre Dame Fighting IrishNotre Dame Fighting Irish 3-10 .231 9.5 12-14 .462 9-5 2-7 W1 0-4 0-4
16 Boston College EaglesBoston College Eagles 2-11 .154 10.5 9-17 .346 8-7 1-7 L7 0-4 0-4
17 Pittsburgh PanthersPittsburgh Panthers 2-11 .154 10.5 9-17 .346 7-9 1-7 L5 0-5 0-5
18 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 2-12 .143 11.0 11-16 .407 10-7 1-7 L8 0-4 0-4

Big 12 Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Arizona WildcatsArizona Wildcats 11-2 .846 - 24-2 .923 14-1 6-1 W1 7-2 7-2
2 Houston CougarsHouston Cougars 11-2 .846 - 23-3 .885 13-0 5-2 L1 4-3 4-3
3 Iowa State CyclonesIowa State Cyclones 10-3 .769 1.0 23-3 .885 15-0 4-3 W2 4-0 5-1
4 Kansas JayhawksKansas Jayhawks 10-3 .769 1.0 20-6 .769 11-1 5-4 W1 5-4 5-4
5 Texas Tech Red RaidersTexas Tech Red Raiders 9-4 .692 2.0 19-7 .731 12-1 4-4 L1 4-5 4-5
6 West Virginia MountaineersWest Virginia Mountaineers 7-6 .538 4.0 16-10 .615 13-3 3-3 L1 1-4 1-4
7 BYU CougarsBYU Cougars 7-6 .538 4.0 19-7 .731 12-2 3-4 L1 1-6 1-6
8 UCF KnightsUCF Knights 7-6 .538 4.0 18-7 .720 14-3 3-4 W1 2-3 2-3
9 TCU Horned FrogsTCU Horned Frogs 6-7 .462 5.0 16-10 .615 11-5 3-5 L1 2-5 2-5
10 Cincinnati BearcatsCincinnati Bearcats 6-7 .462 5.0 14-12 .538 13-3 1-6 W3 1-5 1-4
11 Arizona State Sun DevilsArizona State Sun Devils 5-8 .385 6.0 14-12 .538 8-5 2-6 W2 1-5 1-5
12 Oklahoma State CowboysOklahoma State Cowboys 4-9 .308 7.0 16-10 .615 13-4 2-5 L4 2-5 1-5
13 Colorado BuffaloesColorado Buffaloes 4-9 .308 7.0 14-12 .538 11-4 1-7 L2 0-5 0-5
14 Baylor BearsBaylor Bears 3-10 .231 8.0 13-13 .500 9-5 2-6 L4 0-7 0-8
15 Kansas State WildcatsKansas State Wildcats 2-11 .154 9.0 11-15 .423 9-7 1-7 W1 0-6 0-6
16 Utah UtesUtah Utes 2-11 .154 9.0 10-16 .385 8-6 1-8 W1 0-6 0-6

Big East Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 St. John's Red StormSt. John's Red Storm 14-1 .933 - 21-5 .808 12-2 8-0 W12 1-3 1-3
2 UConn HuskiesUConn Huskies 14-2 .875 0.5 24-3 .889 13-2 8-1 L1 5-2 4-2
3 Villanova WildcatsVillanova Wildcats 12-3 .800 2.0 21-5 .808 12-2 8-2 W6 0-3 0-3
4 Seton Hall PiratesSeton Hall Pirates 8-8 .500 6.5 18-9 .667 11-4 5-4 L1 1-1 1-2
5 Creighton BluejaysCreighton Bluejays 8-8 .500 6.5 14-13 .519 10-4 3-7 W1 1-3 2-3
6 DePaul Blue DemonsDePaul Blue Demons 6-9 .400 8.0 14-12 .538 11-4 2-7 W2 0-4 0-4
7 Xavier MusketeersXavier Musketeers 5-10 .333 9.0 13-13 .500 11-5 1-7 L1 0-3 0-4
8 Georgetown HoyasGeorgetown Hoyas 5-10 .333 9.0 13-13 .500 9-6 4-5 L3 0-3 0-4
9 Butler BulldogsButler Bulldogs 5-11 .313 9.5 14-13 .519 9-6 2-7 W1 1-3 0-3
10 Providence FriarsProvidence Friars 4-11 .267 10.0 11-15 .423 9-5 1-7 L2 0-4 1-4
11 Marquette Golden EaglesMarquette Golden Eagles 4-12 .250 10.5 9-18 .333 9-6 0-10 L3 0-3 0-4

Big Sky Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Portland State VikingsPortland State Vikings 11-2 .846 - 17-7 .708 9-2 8-5 L1 0-0 0-0
2 Montana State BobcatsMontana State Bobcats 9-4 .692 2.0 15-11 .577 9-2 5-9 W1 0-0 0-0
3 Montana GrizzliesMontana Grizzlies 8-5 .615 3.0 14-12 .538 9-6 5-6 L1 0-1 0-1
4 Eastern Washington EaglesEastern Washington Eagles 7-6 .538 4.0 9-17 .346 6-3 3-13 W4 0-2 0-2
5 Northern Colorado BearsNorthern Colorado Bears 7-7 .500 4.5 17-10 .630 9-3 7-6 W6 0-1 0-1
6 Weber State WildcatsWeber State Wildcats 7-7 .500 4.5 13-14 .481 9-5 4-9 L1 0-0 0-0
7 Idaho VandalsIdaho Vandals 6-7 .462 5.0 14-12 .538 8-3 5-8 W1 0-0 0-0
8 Sacramento State HornetsSacramento State Hornets 5-8 .385 6.0 9-16 .360 9-2 0-14 L3 0-1 0-1
9 Northern Arizona LumberjacksNorthern Arizona Lumberjacks 4-10 .286 7.5 10-17 .370 9-6 1-10 W1 0-1 0-1
10 Idaho State BengalsIdaho State Bengals 3-11 .214 8.5 10-17 .370 6-5 3-11 L9 0-0 0-0

Big South Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 High Point PanthersHigh Point Panthers 13-1 .929 - 25-4 .862 16-1 6-2 W9 0-0 0-0
2 Winthrop EaglesWinthrop Eagles 12-1 .923 0.5 20-8 .714 12-1 7-7 W12 0-2 0-2
3 Radford HighlandersRadford Highlanders 8-5 .615 4.5 15-13 .536 11-5 4-6 W2 0-1 0-1
4 Presbyterian Blue HosePresbyterian Blue Hose 6-6 .500 6.0 13-14 .481 9-3 3-11 W1 0-1 0-1
5 UNC Asheville BulldogsUNC Asheville Bulldogs 6-7 .462 6.5 12-15 .444 7-6 3-9 L2 0-0 0-0
6 Longwood LancersLongwood Lancers 6-7 .462 6.5 14-14 .500 10-4 3-9 W1 0-0 0-0
7 Charleston Southern BuccaneersCharleston Southern Buccaneers 4-9 .308 8.5 13-15 .464 9-3 4-11 W1 0-0 0-0
8 South Carolina Upstate SpartansSouth Carolina Upstate Spartans 3-10 .231 9.5 11-17 .393 8-5 3-12 L3 0-1 0-1
9 Gardner-Webb Runnin' BulldogsGardner-Webb Runnin' Bulldogs 1-13 .071 12.0 3-26 .103 3-9 0-15 L7 0-1 0-1

Big Ten Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Michigan WolverinesMichigan Wolverines 15-1 .938 - 25-1 .962 12-1 9-0 W11 6-0 5-0
2 Illinois Fighting IlliniIllinois Fighting Illini 13-3 .813 2.0 22-5 .815 13-2 7-1 W2 5-4 5-4
3 Purdue BoilermakersPurdue Boilermakers 11-4 .733 3.5 21-5 .808 11-3 7-2 L1 4-3 6-3
4 Nebraska CornhuskersNebraska Cornhuskers 11-4 .733 3.5 22-4 .846 13-2 6-2 L1 2-3 2-3
5 Michigan State SpartansMichigan State Spartans 11-4 .733 3.5 21-5 .808 13-2 4-3 W1 4-3 5-3
6 Wisconsin BadgersWisconsin Badgers 10-5 .667 4.5 18-8 .692 13-2 4-4 L1 3-3 3-3
7 Iowa HawkeyesIowa Hawkeyes 9-6 .600 5.5 19-7 .731 14-2 3-5 W1 1-5 1-5
8 Ohio State BuckeyesOhio State Buckeyes 9-6 .600 5.5 17-9 .654 12-3 4-4 W1 1-6 1-6
9 UCLA BruinsUCLA Bruins 9-6 .600 5.5 17-9 .654 14-1 3-5 L2 1-5 1-5
10 Indiana HoosiersIndiana Hoosiers 8-7 .533 6.5 17-9 .654 13-2 3-6 L1 1-5 1-6
11 USC TrojansUSC Trojans 7-8 .467 7.5 18-8 .692 9-4 5-4 L2 0-4 0-5
12 Washington HuskiesWashington Huskies 5-10 .333 9.5 13-13 .500 9-5 3-7 W1 1-5 0-5
13 Minnesota Golden GophersMinnesota Golden Gophers 5-10 .333 9.5 12-14 .462 10-4 2-7 W1 3-3 3-3
14 Rutgers Scarlet KnightsRutgers Scarlet Knights 4-11 .267 10.5 11-15 .423 9-6 1-7 W2 0-6 0-6
15 Maryland TerrapinsMaryland Terrapins 3-12 .200 11.5 10-16 .385 6-6 2-8 L2 0-7 1-8
16 Northwestern WildcatsNorthwestern Wildcats 3-13 .188 12.0 11-16 .407 8-7 2-7 W1 0-6 0-6
17 Oregon DucksOregon Ducks 2-13 .133 12.5 9-17 .346 8-7 1-6 L1 0-7 0-7
18 Penn State Nittany LionsPenn State Nittany Lions 2-14 .125 13.0 11-16 .407 8-7 2-7 L2 0-5 0-5

Big West Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Hawai'i Rainbow WarriorsHawai'i Rainbow Warriors 10-4 .714 - 18-6 .750 14-1 4-5 L1 0-0 0-0
2 UC Irvine AnteatersUC Irvine Anteaters 10-4 .714 - 17-9 .654 9-3 5-5 W1 0-0 0-0
3 UC Santa Barbara GauchosUC Santa Barbara Gauchos 10-5 .667 0.5 17-9 .654 10-2 5-6 L1 0-0 0-0
4 Cal State Northridge MatadorsCal State Northridge Matadors 9-5 .643 1.0 16-10 .615 12-1 4-7 W5 0-0 0-0
5 UC Davis AggiesUC Davis Aggies 9-6 .600 1.5 16-10 .615 12-3 4-7 W1 0-0 0-0
6 Cal State Fullerton TitansCal State Fullerton Titans 8-7 .533 2.5 13-14 .481 8-3 4-10 L1 0-0 0-0
7 UC San Diego TritonsUC San Diego Tritons 8-7 .533 2.5 18-9 .667 8-5 6-4 W2 0-0 0-0
8 Cal Poly MustangsCal Poly Mustangs 7-8 .467 3.5 11-16 .407 6-6 5-9 W2 0-0 0-0
9 Long Beach State BeachLong Beach State Beach 4-10 .286 6.0 8-18 .308 7-6 1-12 L7 0-1 0-1
10 UC Riverside HighlandersUC Riverside Highlanders 3-12 .200 7.5 8-19 .296 5-6 3-13 L5 0-1 0-1
11 Cal State Bakersfield RoadrunnersCal State Bakersfield Roadrunners 2-12 .143 8.0 8-18 .308 6-8 1-10 L9 0-0 0-0

Coastal Athletic Association

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 UNC Wilmington SeahawksUNC Wilmington Seahawks 11-2 .846 - 22-4 .846 13-2 9-2 W3 0-0 0-0
2 Charleston CougarsCharleston Cougars 10-4 .714 1.5 17-10 .630 10-4 5-4 W1 0-0 0-0
3 Monmouth HawksMonmouth Hawks 8-5 .615 3.0 14-12 .538 8-4 5-7 W3 0-0 0-0
4 Stony Brook SeawolvesStony Brook Seawolves 8-6 .571 3.5 16-11 .593 11-3 4-7 W1 0-0 0-0
5 Hofstra PrideHofstra Pride 8-6 .571 3.5 17-10 .630 7-2 8-8 L1 0-0 0-0
6 Drexel DragonsDrexel Dragons 8-7 .533 4.0 14-14 .500 10-4 4-9 W1 0-0 0-0
7 William & Mary TribeWilliam & Mary Tribe 7-7 .500 4.5 16-10 .615 9-2 5-8 L1 0-1 0-1
8 Campbell Fighting CamelsCampbell Fighting Camels 6-7 .462 5.0 12-14 .462 8-3 3-11 L1 0-2 0-2
9 Hampton PiratesHampton Pirates 6-7 .462 5.0 12-14 .462 9-1 2-9 L1 0-0 0-0
10 Towson TigersTowson Tigers 6-8 .429 5.5 14-13 .519 9-3 2-9 L1 0-2 0-2
11 Elon PhoenixElon Phoenix 6-8 .429 5.5 14-13 .519 8-6 6-7 W1 0-0 0-0
12 North Carolina A&T AggiesNorth Carolina A&T Aggies 3-10 .231 8.0 10-14 .417 6-4 3-9 W1 0-0 0-0
13 Northeastern HuskiesNortheastern Huskies 2-12 .143 9.5 6-19 .240 2-8 3-11 L8 0-0 0-0

Conference USA

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Liberty FlamesLiberty Flames 15-0 1.000 - 23-3 .885 13-0 9-1 W17 0-0 0-0
2 Sam Houston BearkatsSam Houston Bearkats 10-5 .667 5.0 18-8 .692 10-1 6-7 W2 0-1 0-1
3 Jacksonville State GamecocksJacksonville State Gamecocks 8-7 .533 7.0 13-13 .500 9-6 4-6 L3 0-0 0-0
4 Western Kentucky HilltoppersWestern Kentucky Hilltoppers 8-7 .533 7.0 15-11 .577 10-4 4-5 W3 0-1 0-1
5 Louisiana Tech BulldogsLouisiana Tech Bulldogs 8-7 .533 7.0 15-11 .577 13-2 2-9 W1 0-0 0-0
6 Kennesaw State OwlsKennesaw State Owls 7-8 .467 8.0 15-11 .577 10-3 4-6 W1 0-1 0-1
7 Missouri State BearsMissouri State Bears 7-8 .467 8.0 13-13 .500 10-6 3-7 L4 0-0 0-0
8 UTEP MinersUTEP Miners 6-9 .400 9.0 10-16 .385 8-6 2-8 L1 0-0 0-0
9 Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders 6-9 .400 9.0 12-14 .462 8-4 3-8 L2 0-2 0-2
10 Delaware Blue HensDelaware Blue Hens 5-10 .333 10.0 9-17 .346 4-9 4-7 L1 0-1 0-1
11 Florida International PanthersFlorida International Panthers 5-10 .333 10.0 12-14 .462 10-5 2-9 L1 0-0 0-0
12 New Mexico State AggiesNew Mexico State Aggies 5-10 .333 10.0 12-13 .480 7-5 3-6 W1 0-0 0-0

Horizon League

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Wright State RaidersWright State Raiders 13-4 .765 - 18-10 .643 10-4 7-5 W2 0-0 0-0
2 Oakland Golden GrizzliesOakland Golden Grizzlies 10-6 .625 2.5 14-13 .519 6-3 7-9 L3 0-4 0-4
3 Robert Morris ColonialsRobert Morris Colonials 10-7 .588 3.0 18-10 .643 11-3 7-7 W4 0-0 0-0
4 Green Bay PhoenixGreen Bay Phoenix 10-7 .588 3.0 15-13 .536 8-4 5-8 L1 0-1 0-1
5 Detroit Mercy TitansDetroit Mercy Titans 9-7 .563 3.5 12-13 .480 6-5 6-8 W2 0-1 0-1
6 Northern Kentucky NorseNorthern Kentucky Norse 9-8 .529 4.0 17-11 .607 12-4 5-7 W3 0-1 0-1
7 Purdue Fort Wayne MastodonsPurdue Fort Wayne Mastodons 9-8 .529 4.0 15-13 .536 11-3 4-10 L1 0-0 0-0
8 Milwaukee PanthersMilwaukee Panthers 7-10 .412 6.0 11-17 .393 8-6 3-11 W2 0-1 0-1
9 Youngstown State PenguinsYoungstown State Penguins 7-10 .412 6.0 14-14 .500 9-5 4-8 W1 0-0 0-0
10 Cleveland State VikingsCleveland State Vikings 6-11 .353 7.0 10-18 .357 6-6 3-11 L4 0-0 0-0
11 IU Indianapolis JaguarsIU Indianapolis Jaguars 3-15 .167 10.5 7-22 .241 5-7 2-14 L4 0-0 0-0

Ivy League

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Yale BulldogsYale Bulldogs 8-2 .800 - 20-4 .833 8-2 8-2 W4 0-1 0-1
2 Harvard CrimsonHarvard Crimson 7-3 .700 1.0 14-10 .583 7-4 7-5 L1 0-0 0-0
3 Pennsylvania QuakersPennsylvania Quakers 6-4 .600 2.0 13-10 .565 10-2 3-8 W4 0-0 0-0
4 Cornell Big RedCornell Big Red 5-5 .500 3.0 12-11 .522 5-3 7-8 L1 0-1 0-1
5 Columbia LionsColumbia Lions 4-6 .400 4.0 15-9 .625 8-3 7-6 W1 0-1 0-1
6 Dartmouth Big GreenDartmouth Big Green 4-6 .400 4.0 10-13 .435 5-7 5-6 L3 0-1 0-1
7 Princeton TigersPrinceton Tigers 4-6 .400 4.0 8-17 .320 7-3 1-10 L3 0-1 0-1
8 Brown BearsBrown Bears 2-8 .200 6.0 8-15 .348 5-7 3-8 W1 0-0 0-0

Metro Atlantic Athletic Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Merrimack WarriorsMerrimack Warriors 14-2 .875 - 18-9 .667 9-0 8-7 W6 0-2 0-2
2 Saint Peter's PeacocksSaint Peter's Peacocks 12-4 .750 2.0 15-9 .625 12-1 3-8 W1 0-0 0-0
3 Siena SaintsSiena Saints 11-5 .688 3.0 18-9 .667 7-4 9-5 W1 0-0 0-0
4 Quinnipiac BobcatsQuinnipiac Bobcats 11-6 .647 3.5 18-10 .643 10-4 8-6 L1 0-1 0-1
5 Marist Red FoxesMarist Red Foxes 10-7 .588 4.5 16-10 .615 10-3 6-7 L3 0-0 0-0
6 Fairfield StagsFairfield Stags 8-8 .500 6.0 16-11 .593 10-3 6-8 L1 0-0 0-0
7 Mount St. Mary's MountaineersMount St. Mary's Mountaineers 8-8 .500 6.0 12-15 .444 6-5 6-10 W2 0-0 0-0
8 Manhattan JaspersManhattan Jaspers 8-9 .471 6.5 12-16 .429 7-5 3-11 W3 0-0 0-0
9 Sacred Heart PioneersSacred Heart Pioneers 8-9 .471 6.5 12-16 .429 7-5 5-11 W2 0-0 0-0
10 Iona GaelsIona Gaels 7-9 .438 7.0 15-12 .556 9-3 5-7 L1 0-1 0-1
11 Niagara Purple EaglesNiagara Purple Eagles 4-12 .250 10.0 7-19 .269 5-6 2-12 W1 0-1 0-1
12 Canisius Golden GriffinsCanisius Golden Griffins 3-13 .188 11.0 8-19 .296 6-7 2-12 L11 0-0 0-0
13 Rider BroncsRider Broncs 2-14 .125 12.0 3-22 .120 3-8 0-14 L4 0-1 0-1

Mid-American Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Miami (OH) RedHawksMiami (OH) RedHawks 13-0 1.000 - 26-0 1.000 14-0 11-0 W26 0-0 0-0
2 Akron ZipsAkron Zips 12-1 .923 1.0 21-5 .808 13-0 6-3 W2 0-1 0-1
3 Kent State Golden FlashesKent State Golden Flashes 11-3 .786 2.5 20-7 .741 12-2 6-5 W3 0-2 0-1
4 Ohio BobcatsOhio Bobcats 8-6 .571 5.5 14-13 .519 10-4 3-7 W1 0-2 0-2
5 Toledo RocketsToledo Rockets 7-6 .538 6.0 13-13 .500 8-4 4-8 L1 0-1 0-1
6 Bowling Green FalconsBowling Green Falcons 7-7 .500 6.5 16-11 .593 9-6 5-5 L1 0-0 0-0
7 Massachusetts MinutemenMassachusetts Minutemen 6-8 .429 7.5 15-12 .556 10-4 2-6 L3 0-2 0-2
8 Buffalo BullsBuffalo Bulls 5-8 .385 8.0 15-11 .577 6-7 7-4 L1 0-1 0-1
9 Northern Illinois HuskiesNorthern Illinois Huskies 4-9 .308 9.0 9-16 .360 6-4 3-12 W1 0-2 0-2
10 Central Michigan ChippewasCentral Michigan Chippewas 4-9 .308 9.0 8-18 .308 7-4 0-13 L1 0-0 0-0
11 Eastern Michigan EaglesEastern Michigan Eagles 4-10 .286 9.5 10-17 .370 7-5 3-12 W1 0-1 0-1
12 Western Michigan BroncosWestern Michigan Broncos 3-10 .231 10.0 9-17 .346 7-6 2-11 L1 0-0 0-1
13 Ball State CardinalsBall State Cardinals 3-10 .231 10.0 8-18 .308 5-6 2-11 L3 0-1 0-1

Mid-Eastern Athletic Conference

# Team CONFERENCE OVERALL vs RANKED
W-L PCT GB W-L PCT HOME AWAY STRK AP USA
1 Howard BisonHoward Bison 7-3 .700 - 17-10 .630 9-4 5-6 W2 0-1 0-1
2 Morgan State BearsMorgan State Bears 6-3 .667 0.5 10-14 .417 6-5 4-9 L1 0-0 0-0
